Various Charges of the Bank for Our Customers
Sr. No. | Particulars | Charges & Commission |
---|---|---|
1 | Incidental charges(Minimum Balance) |
Rs.
|
a)Saving Account | ||
Rs.200 bal without cheque (Below Average Balance of Three Months) | Rs.100 Per Quarter | |
Rs.500 bal With cheque (Below Average Balance of Three Months) | Rs.100 Per Quarter | |
b)CA A/c Rs.3000 (Below Average Balance of Three Months) | Rs.100 Per Quarter | |
2 | Inoperative A/c (Not single entry transaction in a year Excluding our bank charges) |
These charges are to be applied comparing charges of 1 & 2, whichever is less (when the balance is below the minimum balacne.) |
S/B (Till 2 years from A/c opened) | Rs.100 Per Year | |
(above 2 years from A/c opened) | Rs.200 Per Year | |
C/A (Till 2 years from A/c opened) | Rs.200 Per Year | |
(above 2 years from A/c opened) | Rs.300 Per Year | |
3 | Account closure charges (At the time of close) | |
R/D | Rs.50 Pre closure | |
S/B | Rs.100 | |
Pigmy | Rs.20 before six months, Rs.10 6mnth-1yr. |
|
C/A | Rs.200 | |
C/C(hypo/clean/deposit) | Rs.200 | |
4 | Issue of Balance certificate (more than 1 time) | Rs.50 per certificate |
5 | Issue of cheque Book | |
S/B | Rs.25 per book (One Book Free per year) | |
C/A | Rs.60 per book | |
C/C(hypo/clean/deposit) | Rs.60 per book | |
6 | Duplicate Pass Book | |
Pigmy | Rs.20 per Pass book | |
R/D | Rs.25 per Pass book | |
S/B, Loan A/c | Rs.50 per Pass book | |
7 | Duplicate statement | Per month one statement free afterwards following charges are applicable |
S/B | Rs.25 per month per statement | |
C/A,OD,C/C (hypo/clean/deposit), Term loans | Rs.50 per month per statement | |
NPA A/c, legal matter for court | Rs.50 per month per statement | |
8 | Photo attestation /signature verification | Rs.100 per person |
9 | Cheque return charges | |
Local inward clearing | Rs.200 per cheque | |
Out station inward bill collection | Rs.200 + postage per cheque | |
10 | Payment against clearing | |
Current A/c | Rs.0.08 paisa per hundred | |
Cash credit (hypo/clean/deposit) | Rs.0.06 paisa per hundred | |
11 | Stop Payment Instruction charges | |
S/B | Rs.50 Per cheque | |
C/A | Rs.100 Per cheque | |
C/C(hypo/clean/deposit) | Rs.100 Per cheque | |
12 | OBC/IBC Charges | |
Up to 2 lacs | Rs.2 per thousand + postage+ Service Tax | |
More than 2 lacs | Rs.2.50 per thousand + postage+ Service Tax | |
13 | Solvency Certificate | |
Up to 1 lacs | Rs.500 per certificate | |
More than 1 lacs | Rs.500 per Lakh per certificate (Max Rs.10000 per certificate) |
|
14 | Any other certificate ( as per rule) | Rs.200 per certificate (At list one share compulsory) |
15 | Pay order/DD | Rs.0.50 per thousand + Service Tax (Minimum Rs.15) |
16 | Inter Branch charges (Only for Cash Collection) | |
up to 2 lacs | Rs. Nil | |
above 2 lacks | Rs.100 per transaction | |
17 | Cancellation or issue of duplicate DD/PO | |
Our Bank | Rs.50 per PO/DD | |
Other Bank | Rs.25 per PO/DD+ other bank commission | |
18 | Account folio Charges | |
CA | Rs.1.00 per transaction- half yearly | |
C/C(hypo/clean/deposit) | Rs.1.00 per transaction- half yearly | |
Minimum | Rs.50 half yearly | |
19 | Issue of No dues certificate | Rs.100 per person |
20 | Loan Processing charges (Excluding only Deposit against term loan) |
|
New Loan | Rs.0.50 per hundred of loan amt. (One time for TL) | |
Renewal of Loan | Rs.0.25 per hundred of loan amt. (Per year) | |
Minimum | Rs.250 | |
21 | Loan Application form New & Renewal Loans (Excluding only Deposit against term loan) |
Rs.200 per form |
22 | Bank Guarantee commission 100% security (Deposit) |
Rs.1.50 per hundred of BG+ service tax (Per year) |
23 | Charges for pre Payment of loan (Excluding of Housing, Gold, Warehouse & Deposit against term loan) |
2% of Balance Amt. |
24 | Missing of locker key | Rs.500+Actual Exp. |
25 | Missing of token | Rs.150 per token |
26 | E-payment charges | |
Up to 1 lack | Rs.50 (without A/c Additional Rs.25) | |
Above 1 lack | Rs.50 per lacs (without A/c Additional Rs.25) | |
Maximum | Rs.500 | |
27 | Pre-Post Inspection charges of loan limits Excluding deposit loan | |
New & Old loan | Rs. 0.10 per hundred per year of loan Amt. | |
Minimum | Rs.200 | |
28 | Recovery Charges | |
a. Notice/postage | Rs.100 for Simple Rs.500 for RAD | |
b. Advocate fees | At Actual | |
c. Police charges | At Actual | |
d. Travelling Exp. | Rs.100 Local per Visit Rs.200 Out station Per Visit | |
29 | RTGS charges | |
2 lacs to 5 lacs | Rs.25 + Service Tax per Transaction | |
More than Rs.5 lacs | Rs.35 + Service Tax per Transaction | |
30 | NEFT charges | |
Up to 2 lacs | Rs. 15+ Service Tax per Transaction | |
31 | Locker Rent | per year |
a. Small | Rs.650 + Service Tax | |
b. Medium | Rs.2000 + Service Tax | |
c. Big | Rs.2800 + Service Tax |